MEDIA STUDIES RISK ASSESSMENT FORM
Generic headings are presented to ensure consistent safety practices. They are not definitive. Other potential hazards must be included and assessed.
ACTIVITY: Theatre Trip
HAZARD | A Severity | B Likelihood | Risk rating | |
1 | Falling off the top of a house | 10 | 2 | 20 |
2 | Accident on the way to aeroplane | 10 | 2 | 20 |
3 | Being in an aeroplane | 10 | 2 | 20 |
4 | Blowing air out whilst underwater | 8 | 2 | 16 |
5 | Running away from camera | 6 | 7 | 42 |
6 | Using a camera in an aeroplane | 4 | 2 | 8 |
7 | Climbing up the side of the house | 10 | 2 | 20 |
RISK RATING
Severity (A) multiplied by Likelihood (B) gives a Risk Rating between 0 and 100.
A) Severity: Fatality (Fa) 10 Major injury (Ma) 8
Minor injury (Mi) 6 Damage property 4
No injury (No) 0
B) Likelihood: Probable (Pr) 10 Occasional (Oc) 7
Improbable (Im) 2
Risk ratings up to 40 need attention, but generally not urgently.
Risk ratings between 40 and 70 will require action, with urgency dependant upon where in the range they lie.
Risk ratings above 70 will require urgent action. Work will almost certainly have to stop until risks are reduced to an acceptable level.
MANAGEMENT ACTION – CONTROL MEASURES AND PRECAUTIONS REQUIRED
In order to remove or minimise risks, all personnel involved in the activity should adopt the control measures and precautions listed below. If already in place, they should be re-assessed to ensure continuing effectiveness.
HAZARD | CONTROL MEASURE PRECAUTIONS | Completed ü |
| Make sure that Grace doesn’t step too near to the edge of my house so there is little risk of her falling. Also to not film when too windy/rainy etc | Yes |
| Make sure there is an experienced driver who is taking us to and from the aeroplane site and that seatbelts are always worn. | Yes |
| Make sure that the pilot is fully trained and that everybody involved is wearing a seat belt. | Yes |
| Make sure that this is done as quickly as possible and only when Grace is ready to do so. Make sure that she doesn’t blow all of her air out and to come to the surface as soon as possible. | Yes |
| Make sure she is looking where she is going and to avoid doing so on hard surfaces. If she is to run on the road make sure it is safe and no cars are coming. | Yes |
| Make sure to look after your equipment and to not let in bang the plane or fall on the floor. Take responsibility for any equipment used. | Yes |
| Make sure that the ladder is safe and is now wet. Once again don’t do this if the weather is windy/rainy and make sure that if she falls there is something to soften the impact i.e. a mattress. | Yes |
The above assessment is valid as at the date below. Should the activity change substantially, a further assessment will be required.
Compliance with the control measures and precautions should be monitored at all times.
ASSESSOR: Kim Bradbury
DATE: 11-01-2012
No comments:
Post a Comment